Return to » Crowne Plaza Meetings
Meeting Rooms

Meeting Space Layout

|
Meeting Room |
Banque Style | Boardroom Style | Cabaret Style | Classroom Style | Hollow Square | Reception Style | Theatre Style | U-Shape Style |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Armstrong Ballroom | 580 | 230 | 290 | 480 | 165 | 770 | 776 | 200 |
| Salon 1 * | 70 | 25 | 35 | 60 | 20 | 90 | 90 | 25 |
| Salon 2 * | 80 | 30 | 40 | 65 | 25 | 100 | 100 | 30 |
| Salon 3 * | 150 | 60 | 75 | 125 | 45 | 200 | 195 | 50 |
| Salon 4 * | 150 | 60 | 75 | 125 | 45 | 200 | 195 | 50 |
| Salon 5 * | 50 | 20 | 25 | 40 | 15 | 70 | 65 | 20 |
| Salon 6 * | 55 | 20 | 25 | 45 | 15 | 80 | 75 | 20 |
| Ballroom Foyer | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 |
| Board Room | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Lee A | 55 | 20 | 25 | 45 | 15 | 80 | 75 | 20 |
| Harry Lee B | 60 | 25 | 30 | 50 | 15 | 80 | 75 | 20 |
| Lagniappe | 35 | 15 | 15 | 30 | 10 | 50 | 45 | 15 |

BACK HOME
RESERVE









